<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vizio 360º &#187; Tools</title>
	<atom:link href="http://blog.vizio360.co.uk/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vizio360.co.uk</link>
	<description>Software Development - Flash - AS3 - Agile</description>
	<lastBuildDate>Mon, 04 Oct 2010 15:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Give me a MovieClip I&#8217;ll give you a sequence of Bitmaps!</title>
		<link>http://blog.vizio360.co.uk/2010/10/give-me-a-movieclip-ill-give-you-a-sequence-of-bitmaps/</link>
		<comments>http://blog.vizio360.co.uk/2010/10/give-me-a-movieclip-ill-give-you-a-sequence-of-bitmaps/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 21:14:56 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=704</guid>
		<description><![CDATA[Ok this is another of the problems that recurs over and over again while developing rich content flash applications: Vector [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2010/10/give-me-a-movieclip-ill-give-you-a-sequence-of-bitmaps/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Pivotal Tracker Story Board in action!</title>
		<link>http://blog.vizio360.co.uk/2010/09/pivotal-tracker-story-board-in-action/</link>
		<comments>http://blog.vizio360.co.uk/2010/09/pivotal-tracker-story-board-in-action/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:16:52 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Chrome Extensions]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=653</guid>
		<description><![CDATA[Yesterday I came across an interesting blog post and I was surprised that it was talking about the Chrome Extension [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2010/09/pivotal-tracker-story-board-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eclipse &#8211; Get project name within Ant script</title>
		<link>http://blog.vizio360.co.uk/2009/11/eclipse-get-project-name-within-ant-script/</link>
		<comments>http://blog.vizio360.co.uk/2009/11/eclipse-get-project-name-within-ant-script/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:50:33 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=376</guid>
		<description><![CDATA[We use Eclipse/FDT and we also use Ant scripts to build and run our flash projects, and an annoyance I [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/11/eclipse-get-project-name-within-ant-script/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Continuous integration with AsUnit and TeamCity</title>
		<link>http://blog.vizio360.co.uk/2009/10/continuous-integration-with-asunit-and-teamcity/</link>
		<comments>http://blog.vizio360.co.uk/2009/10/continuous-integration-with-asunit-and-teamcity/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:09:14 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=330</guid>
		<description><![CDATA[After my previous post I managed to integrate AsUnit with TeamCity and also to implement a new JUnitStyleResultPrinter into ASUnit. [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/10/continuous-integration-with-asunit-and-teamcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools: Eclipse Plugin -&gt; AnyEdit</title>
		<link>http://blog.vizio360.co.uk/2009/08/tools-eclipse-plugin-anyedit/</link>
		<comments>http://blog.vizio360.co.uk/2009/08/tools-eclipse-plugin-anyedit/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:56:08 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[anyedit]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=130</guid>
		<description><![CDATA[Working with Eclipse is great but sometimes, when you have to put your code in a Source Control System or [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/08/tools-eclipse-plugin-anyedit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

