<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vizio 360º &#187; Thoughts</title>
	<atom:link href="http://blog.vizio360.co.uk/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vizio360.co.uk</link>
	<description>Software Development - Flash - AS3 - Agile</description>
	<lastBuildDate>Mon, 04 Oct 2010 15:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Give me a MovieClip I&#8217;ll give you a sequence of Bitmaps!</title>
		<link>http://blog.vizio360.co.uk/2010/10/give-me-a-movieclip-ill-give-you-a-sequence-of-bitmaps/</link>
		<comments>http://blog.vizio360.co.uk/2010/10/give-me-a-movieclip-ill-give-you-a-sequence-of-bitmaps/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 21:14:56 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=704</guid>
		<description><![CDATA[Ok this is another of the problems that recurs over and over again while developing rich content flash applications: Vector [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2010/10/give-me-a-movieclip-ill-give-you-a-sequence-of-bitmaps/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Using SWF files that implement a Specific Interface</title>
		<link>http://blog.vizio360.co.uk/2009/10/using-swf-files-that-implement-a-specific-interface/</link>
		<comments>http://blog.vizio360.co.uk/2009/10/using-swf-files-that-implement-a-specific-interface/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:38:29 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=285</guid>
		<description><![CDATA[How about modularizing your application so that other developers can develop external modules by only knowing a specific set of [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/10/using-swf-files-that-implement-a-specific-interface/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A big Thank to Robert C. Martin (@unclebobmartin )</title>
		<link>http://blog.vizio360.co.uk/2009/09/a-big-thank-to-robert-c-martin-unclebobmartin/</link>
		<comments>http://blog.vizio360.co.uk/2009/09/a-big-thank-to-robert-c-martin-unclebobmartin/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:47:54 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=245</guid>
		<description><![CDATA[When I started working for Picsel Technologies Ltd. I knew a little about Design Patterns, or better I was using [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/09/a-big-thank-to-robert-c-martin-unclebobmartin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Code Reviewing&#8230;</title>
		<link>http://blog.vizio360.co.uk/2009/08/missing-code-reviewing/</link>
		<comments>http://blog.vizio360.co.uk/2009/08/missing-code-reviewing/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:32:18 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=184</guid>
		<description><![CDATA[When I started working at Picsel Technologies Ltd I&#8217;ve learnt a lot about code reviewing and here is a summary [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/08/missing-code-reviewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Art Of Estimation</title>
		<link>http://blog.vizio360.co.uk/2009/08/the-dark-art-of-estimation/</link>
		<comments>http://blog.vizio360.co.uk/2009/08/the-dark-art-of-estimation/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:32:33 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=186</guid>
		<description><![CDATA[I&#8217;ve never found easy to estimate project timescales, the main reason being that &#8220;rough&#8221; estimates are usually interpreted by project [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/08/the-dark-art-of-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using source code developed at work</title>
		<link>http://blog.vizio360.co.uk/2009/08/using-source-code-developed-at-work/</link>
		<comments>http://blog.vizio360.co.uk/2009/08/using-source-code-developed-at-work/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:03:03 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=178</guid>
		<description><![CDATA[Every time I change job I always ask myself a question: Is it ok taking the source code  (or part [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/08/using-source-code-developed-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

