<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vizio 360º &#187; Agile</title>
	<atom:link href="http://blog.vizio360.co.uk/category/agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vizio360.co.uk</link>
	<description>Software Development - Flash - AS3 - Agile</description>
	<lastBuildDate>Mon, 04 Oct 2010 15:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pivotal Tracker Story Board in action!</title>
		<link>http://blog.vizio360.co.uk/2010/09/pivotal-tracker-story-board-in-action/</link>
		<comments>http://blog.vizio360.co.uk/2010/09/pivotal-tracker-story-board-in-action/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:16:52 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Chrome Extensions]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=653</guid>
		<description><![CDATA[Yesterday I came across an interesting blog post and I was surprised that it was talking about the Chrome Extension [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2010/09/pivotal-tracker-story-board-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A big Thank to Robert C. Martin (@unclebobmartin )</title>
		<link>http://blog.vizio360.co.uk/2009/09/a-big-thank-to-robert-c-martin-unclebobmartin/</link>
		<comments>http://blog.vizio360.co.uk/2009/09/a-big-thank-to-robert-c-martin-unclebobmartin/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:47:54 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=245</guid>
		<description><![CDATA[When I started working for Picsel Technologies Ltd. I knew a little about Design Patterns, or better I was using [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/09/a-big-thank-to-robert-c-martin-unclebobmartin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Code Reviewing&#8230;</title>
		<link>http://blog.vizio360.co.uk/2009/08/missing-code-reviewing/</link>
		<comments>http://blog.vizio360.co.uk/2009/08/missing-code-reviewing/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:32:18 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=184</guid>
		<description><![CDATA[When I started working at Picsel Technologies Ltd I&#8217;ve learnt a lot about code reviewing and here is a summary [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/08/missing-code-reviewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Art Of Estimation</title>
		<link>http://blog.vizio360.co.uk/2009/08/the-dark-art-of-estimation/</link>
		<comments>http://blog.vizio360.co.uk/2009/08/the-dark-art-of-estimation/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:32:33 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=186</guid>
		<description><![CDATA[I&#8217;ve never found easy to estimate project timescales, the main reason being that &#8220;rough&#8221; estimates are usually interpreted by project [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/08/the-dark-art-of-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New job = new work-flow procedures? &#8230; not always&#8230;</title>
		<link>http://blog.vizio360.co.uk/2009/08/new-job-new-work-flow-procedures-not-always/</link>
		<comments>http://blog.vizio360.co.uk/2009/08/new-job-new-work-flow-procedures-not-always/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:11:38 +0000</pubDate>
		<dc:creator>vizio</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.vizio360.co.uk/?p=170</guid>
		<description><![CDATA[A new job usually equals new procedures or no procedures at all. I’ve recently changed job and I’ve joined a [...]]]></description>
		<wfw:commentRss>http://blog.vizio360.co.uk/2009/08/new-job-new-work-flow-procedures-not-always/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

